Publication: The efficacy of fisheries co-management amidst the impacts of climate change: A case of Lake Baringo Beach Management Units (BMUs), Kenya
| dc.contributor.author | Odoli, C. O. | |
| dc.contributor.author | Nyakeya, K. | |
| dc.contributor.author | Mugo, J. | |
| dc.contributor.author | Obegi, B. | |
| dc.contributor.author | Nyamweya, C. S. | |
| dc.contributor.author | Aura, C. M. | |
| dc.date.accessioned | 2026-11-16T09:40:23Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Odoli, C. A., Nyakeya, K., Mugo, J., Obegi, B., Nyamweya, S. C., & Aura, C. M. (2025). The efficacy of fisheries co-management amidst the impacts of climate change: A case of Lake Baringo Beach Management Units (BMUs), Kenya. Kenya Aquatica Journal, 10(1), 62–73. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/3095 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Kenya Aquatica Journal | |
| dc.relation.uri | https://repository.kmfri.go.ke/handle/123456789/562 | |
| dc.title | The efficacy of fisheries co-management amidst the impacts of climate change: A case of Lake Baringo Beach Management Units (BMUs), Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 73 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 62 | |
| oaire.citation.volume | 10 | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication.latestForDiscovery | be681acc-3b53-4888-a3ed-85c8141e9fe1 |

