Publication: Assessment of organochlorine pesticides (OCPs) contamination in relation to physico-chemical parameters in the Upper River Kuja Catchment, Kenya (East Africa)
| dc.contributor.author | Nyaundi, J. K. | |
| dc.contributor.author | Getabu, A. | |
| dc.contributor.author | Kengara, F. O. | |
| dc.contributor.author | Onchieku, J. | |
| dc.contributor.author | Njiru, J. M. | |
| dc.contributor.author | Kinaro, Z. O. | |
| dc.contributor.author | Babu, J. | |
| dc.contributor.author | Sitoki, L. M. | |
| dc.contributor.author | Nyamweya, C. S. | |
| dc.contributor.author | Osoro, E. M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:17:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Concentrations of 17 organochlorine pesticides residues (alpha-HCH, beta-HCH, gamma-HCH, delta-HCH, Heptachlor, Aldrin, Endrin, Endosulfan I, Dieldrin, p,p’-DDT, Endosulfan II, p,p’-DDD, Endrin aldehyde, p,p’-DDE, Endosulfan sulfate, Heptachlor epoxide and Methoxychlor) were analysed in water and sediment from Upper River Kuja catchment, Kenya, between January-October 2015, using Gas-Chromatography (GC) with (GC-ECD) equipment. Nutrient levels and water quality parameters: pH (7.57±0.354), secchi disk (0.05±0.019), dissolved oxygen (DO) (6.96±0.897), temperature (25.39±2.201), conductivity (62.03±23.123) and hardness (26.39±6.063) contributed to significant variations in organochlorine pesticide residue levels observed. Statistical significance differences (p | |
| dc.identifier.citation | Nyaundi, J., Getabu, A., Kengara, F. O., Onchieku, J., Njiru, M., Kinaro, Z. O., Babu, J., Sitoki, L. M., Nyamweya, C. S., & Osoro, E. M. (2019). Assessment of organochlorine pesticides (OCPs) contamination in relation to physico-chemical parameters in the Upper River Kuja Catchment, Kenya (East Africa). International Journal of Fisheries and Aquatic Studies, 7(1), 172–179. https://www.fisheriesjournal.com/archives/2019/vol7issue1/PartC/6-5-37-453.pdf | |
| dc.identifier.issn | 2347-5129 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2130 | |
| dc.language.iso | en | |
| dc.publisher | AkiNik Publications | |
| dc.relation.ispartof | International Journal of Fisheries and Aquatic Studies | |
| dc.relation.uri | https://www.fisheriesjournal.com/archives/2019/vol7issue1/PartC/6-5-37-453.pdf | |
| dc.subject | organochlorine pesticides | |
| dc.subject | pesticide residues | |
| dc.subject | river pollution | |
| dc.subject | river sediment contamination | |
| dc.subject | physicochemical parameters | |
| dc.subject | nutrients | |
| dc.title | Assessment of organochlorine pesticides (OCPs) contamination in relation to physico-chemical parameters in the Upper River Kuja Catchment, Kenya (East Africa) | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 179 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 172 | |
| oaire.citation.volume | 7 | |
| person.identifier.orcid | 0000-0002-6214-2616 | |
| person.identifier.orcid | 0000-0002-7135-7379 | |
| relation.isAuthorOfPublication | bbb4e38f-06ae-416d-a786-ea63e222d03d | |
| relation.isAuthorOfPublication | a669b997-181d-4369-9e45-6715fd0f0d1e | |
| relation.isAuthorOfPublication.latestForDiscovery | a669b997-181d-4369-9e45-6715fd0f0d1e |

