Publication: Effects of protein, lipid, feeding levels and their interaction on growth, biological parameters and haematology of monosex Nile tilapia (Oreochromis niloticus L.)
| dc.contributor.author | Musa, S. | |
| dc.contributor.author | Aura, C. M. | |
| dc.contributor.author | Kundu, R. | |
| dc.date.accessioned | 2026-11-16T09:40:45Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Musa, S., Aura, C. M., & Kundu, R. (2017). Effects of protein, lipid, feeding levels and their interaction on growth, biological parameters and haematology of monosex Nile tilapia (Oreochromis niloticus L.). In Aquaculture: Management, Challenges and Developments. Nova Science Publishers. https://www.novapublishers.com/catalog/product_info.php?products_id=59012 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/3113 | |
| dc.language.iso | en | |
| dc.relation.uri | https://www.novapublishers.com/catalog/product_info.php?products_id=59012 | |
| dc.title | Effects of protein, lipid, feeding levels and their interaction on growth, biological parameters and haematology of monosex Nile tilapia (Oreochromis niloticus L.) | |
| dc.type | Book chapter | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication.latestForDiscovery | be681acc-3b53-4888-a3ed-85c8141e9fe1 |

