Publication: Equilibrium and Kinetic Studies for Extracting Cu, Mn, and Fe From Pulp Wastewater onto a C-18 Column with Acetylacetone Complexing Ligand
| dc.contributor.author | Kamau, J. N. | |
| dc.contributor.author | Ngila, J. C. | |
| dc.contributor.author | Kindness, A. | |
| dc.contributor.author | Bush, T. | |
| dc.date.accessioned | 2026-11-12T09:17:49Z | |
| dc.date.issued | 2011-07 | |
| dc.description.abstract | A preconcentration procedure using solid phase extraction of heavy metals in pulp wastewater is reported. The procedure was optimized by using model solutions of selected heavy metals to investigate the effect of matrix constituents. Equilibrium studies highlighted the bonding and adsorption characteristics. The metal recoveries after spiking pulp waste filtrate with Cu, Ni, and Pb each at 0.1 and 0.2 ppm was 120, 91, and 93%, respectively. The Freundlich adsorption isotherms with correlation coefficients (R2) 0.612, 0.810, and 0.750, showed a better fit compared to Langmuir isotherm values of 0.277, 0.389, and 0.272 for Cu, Mn, and Fe, respectively. | |
| dc.identifier.citation | Kamau, J. N., Ngila, J. C., Kindness, A., & Bush, T. (2011). Equilibrium and Kinetic Studies for Extracting Cu, Mn, and Fe From Pulp Wastewater onto a C-18 Column with Acetylacetone Complexing Ligand. Analytical Letters, 44(11), 1891–1906. https://doi.org/10.1080/00032719.2010.539731 | |
| dc.identifier.doi | 10.1080/00032719.2010.539731 | |
| dc.identifier.issn | 0003-2719 | |
| dc.identifier.issn | 1532-236X | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2220 | |
| dc.language.iso | en | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Analytical Letters | |
| dc.relation.uri | https://doi.org/10.1080/00032719.2010.539731 | |
| dc.subject | solid-phase extraction | |
| dc.subject | heavy metal preconcentration | |
| dc.subject | copper | |
| dc.subject | manganese | |
| dc.subject | iron | |
| dc.subject | adsorption isotherms | |
| dc.title | Equilibrium and Kinetic Studies for Extracting Cu, Mn, and Fe From Pulp Wastewater onto a C-18 Column with Acetylacetone Complexing Ligand | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1906 | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 1891 | |
| oaire.citation.volume | 44 | |
| person.identifier.orcid | 0000-0003-4053-4210 | |
| relation.isAuthorOfPublication | aee538ed-8cf4-4061-9e09-d96480450410 | |
| relation.isAuthorOfPublication.latestForDiscovery | aee538ed-8cf4-4061-9e09-d96480450410 |

