Publication: Water Quality Effects on Growth and Survival of Oreochromis jipe and Oreochromis niloticus Species in Aquaculture
| dc.contributor.author | O. Omweno, J. | |
| dc.contributor.author | Getabu, A. | |
| dc.contributor.author | Omondi, R. | |
| dc.contributor.author | Orina, P. S. | |
| dc.date.accessioned | 2026-11-12T09:11:54Z | |
| dc.date.issued | 2024-01-24 | |
| dc.description.abstract | The study was conducted at Kegati Aquaculture Center (KMFRI) for 12 weeks to evaluate the effect of water quality parameters on the growth and survival rates of Oreochromis jipe and Oreochromis niloticus. The fingerlings (n = 270), were stocked in triplicates in 9m2 raised ponds arranged in double series and fed on a 30% CP ration twice a day at 10% total bodyweight. Water quality parameters were measured daily using the YSI multi-parameter meter. Fish total length and bodyweight was determined biweekly using a measuring board and a digital weighing balance, respectively, and survivals were determined from the initial and final counts of fingerlings. Data were analyzed with an unpaired sample t-test using R-software and statistical significance was considered at p | |
| dc.description.sponsorship | Kenya Marine and Fisheries Research Institute | |
| dc.identifier.citation | O. Omweno, J., Getabu, A., Omondi, R., & S. Orina, P. (2024). Water Quality Effects on Growth and Survival of Oreochromis jipe and Oreochromis niloticus Species in Aquaculture. In Water Quality - New Perspectives. IntechOpen. https://doi.org/10.5772/intechopen.106361 | |
| dc.identifier.doi | 10.5772/intechopen.106361 | |
| dc.identifier.isbn | 9781839690099 | |
| dc.identifier.isbn | 9781839690105 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1571 | |
| dc.language.iso | en | |
| dc.publisher | IntechOpen | |
| dc.relation.ispartof | Water Quality - New Perspectives | |
| dc.relation.uri | https://doi.org/10.5772/intechopen.106361 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/legalcode | |
| dc.subject | water quality | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | fish growth | |
| dc.subject | fish survival | |
| dc.subject | dissolved oxygen | |
| dc.subject | pH | |
| dc.title | Water Quality Effects on Growth and Survival of Oreochromis jipe and Oreochromis niloticus Species in Aquaculture | |
| dc.type | Book chapter | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-3408-1035 | |
| relation.isAuthorOfPublication | b087a766-020e-4620-bcf2-364bd652053a | |
| relation.isAuthorOfPublication.latestForDiscovery | b087a766-020e-4620-bcf2-364bd652053a |

