Publication: Monitoring cage aquaculture dynamics and zoning compliance in Lake Victoria, Kenya, using remote sensing
| dc.contributor.author | Nyakundi, F. N. | |
| dc.contributor.author | Moanga, D. | |
| dc.contributor.author | Nyamweya, C. S. | |
| dc.contributor.author | Naylor, R. L. | |
| dc.contributor.author | Lambin, E. F. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:12:33Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.citation | Nyakundi, F. N., Moanga, D., Nyamweya, C. S., Naylor, R. L., & Lambin, E. F. (2026). Monitoring cage aquaculture dynamics and zoning compliance in Lake Victoria, Kenya, using remote sensing. Remote Sensing Applications: Society and Environment, 43, 102228. https://doi.org/10.1016/j.rsase.2026.102228 | |
| dc.identifier.doi | 10.1016/j.rsase.2026.102228 | |
| dc.identifier.issn | 2352-9385 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1642 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Remote Sensing Applications: Society and Environment | |
| dc.relation.uri | https://doi.org/10.1016/j.rsase.2026.102228 | |
| dc.subject | cage culture | |
| dc.subject | Lake Victoria | |
| dc.subject | aquaculture intensification | |
| dc.subject | Segment Anything Model | |
| dc.subject | object-based image analysis | |
| dc.subject | Sentinel-2 | |
| dc.title | Monitoring cage aquaculture dynamics and zoning compliance in Lake Victoria, Kenya, using remote sensing | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 102228 | |
| oaire.citation.volume | 43 | |
| person.identifier.orcid | 0000-0002-7135-7379 | |
| relation.isAuthorOfPublication | a669b997-181d-4369-9e45-6715fd0f0d1e | |
| relation.isAuthorOfPublication.latestForDiscovery | a669b997-181d-4369-9e45-6715fd0f0d1e |

