Mida Creek mangrove species turnover in a period of 12 years
| dc.contributor.author | Muchwe, M. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.contributor.author | Mohamed, M. | |
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.coverage.spatial | Mida Creek, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:38Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Muchwe, M., Koedam, N. E., Mohamed, M., & Dahdouh‐Guebas, F. (2011). Mida Creek mangrove species turnover in a period of 12 years. Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/941 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles) | |
| dc.relation.uri | http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/131434 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Mida Creek | |
| dc.title | Mida Creek mangrove species turnover in a period of 12 years | |
| dc.type | Conference paper |
