Environmental factors influencing the zonation and activity patterns of a population of Periophthalmus sobrinus Eggert in a Kenyan mangrove
| dc.contributor.author | Colombini, I. | |
| dc.contributor.author | Berti, R. | |
| dc.contributor.author | Ercolini, A. | |
| dc.contributor.author | Nocita, A. | |
| dc.contributor.author | Chelazzi, L. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:48Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Colombini, I., Berti, R., Ercolini, A., Nocita, A., & Chelazzi, L. (1995). Environmental factors influencing the zonation and activity patterns of a population of Periophthalmus sobrinus Eggert in a Kenyan mangrove. Journal of Experimental Marine Biology and Ecology, 190(1), 135–149. https://doi.org/10.1016/0022-0981(95)00020-r | |
| dc.identifier.doi | 10.1016/0022-0981(95)00020-r | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1078 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Experimental Marine Biology and Ecology | |
| dc.relation.uri | https://doi.org/10.1016/0022-0981(95)00020-r | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Environmental factors influencing the zonation and activity patterns of a population of Periophthalmus sobrinus Eggert in a Kenyan mangrove | |
| dc.type | Journal article |
