Accumulation of seagrass beach cast along the Kenyan coast: a quantitative assessment
| dc.contributor.author | Ochieng, C. A. | |
| dc.contributor.author | Erftemeijer, P. L. A. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:59Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Ochieng, C. A., & Erftemeijer, P. L. A. (1999). Accumulation of seagrass beach cast along the Kenyan coast: a quantitative assessment. Aquatic Botany, 65(1-4), 221–238. https://doi.org/10.1016/s0304-3770(99)00042-x | |
| dc.identifier.doi | 10.1016/s0304-3770(99)00042-x | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1203 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Aquatic Botany | |
| dc.relation.uri | https://doi.org/10.1016/s0304-3770(99)00042-x | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Seagrass | |
| dc.subject | Seagrass ecology | |
| dc.title | Accumulation of seagrass beach cast along the Kenyan coast: a quantitative assessment | |
| dc.type | Journal article |
