Modeling the influence of disturbance on spatial-temporal variations of Kenyan mangroves in Gazi Bay
| dc.contributor.author | Obade, P. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.contributor.author | Soetaert, K. | |
| dc.contributor.author | Bogaert, J. | |
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:41Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Obade, P., Koedam, N. E., Soetaert, K., Bogaert, J., & Dahdouh‐Guebas, F. (2006). Modeling the influence of disturbance on spatial-temporal variations of Kenyan mangroves in Gazi Bay. Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/986 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles) | |
| dc.relation.uri | http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/139356 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Gazi Bay | |
| dc.title | Modeling the influence of disturbance on spatial-temporal variations of Kenyan mangroves in Gazi Bay | |
| dc.type | Conference paper |
