The impacts of seaport development on mangrove-dependent coastal communities in Lamu, Kenya
| dc.contributor.author | Njenga, S. | |
| dc.contributor.author | Olago, D. | |
| dc.contributor.author | Kituyi, E. | |
| dc.coverage.spatial | Lamu, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:19Z | |
| dc.date.issued | 2026 | |
| dc.description | Free full text: https://www.ajol.info/index.php/wiojms/article/download/288573/302249 | |
| dc.description.abstract | The perceived impacts of seaport development on the livelihoods of mangrove-dependent coastal communities was assessed in Lamu, Kenya, using a mixed-methods design. From a population of 37,963 households, 380 were selected through stratified random sampling. Participants for focus group discussions and key informant interviews were recruited purposively to provide in-depth perspectives. Qualitative data were analysed through content analysis, while quantitative data were processed using SPSS version 23. Paired t-test results revealed significant effects (p < 0.05) of the Lamu Port development on livelihoods relying on mangroves. Fish productivity was the most affected indicator with reductions in catch size and species diversity. Trade in mangrove products was the least affected, although still statistically significant. Other significant impacts included restricted area access, limited alternative employment opportunities, and interference with cultural practices. These findings can guide policy measures that balance port development with the conservation of mangrove ecosystems used by coastal communities, to maintain cultural practices and ensure the sustainability of local livelihoods. | |
| dc.identifier.citation | Njenga, S., Olago, D., & Kituyi, E. (2026). The impacts of seaport development on mangrove-dependent coastal communities in Lamu, Kenya. Western Indian Ocean Journal of Marine Science, 25(1), 15–31. https://doi.org/10.4314/wiojms.v25i1.2 | |
| dc.identifier.doi | 10.4314/wiojms.v25i1.2 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/735 | |
| dc.language.iso | en | |
| dc.publisher | African Journals Online (AJOL) | |
| dc.relation.ispartof | Western Indian Ocean Journal of Marine Science | |
| dc.relation.uri | https://doi.org/10.4314/wiojms.v25i1.2 | |
| dc.rights | CC BY 4.0 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Lamu | |
| dc.title | The impacts of seaport development on mangrove-dependent coastal communities in Lamu, Kenya | |
| dc.type | Journal article |
