Comparative sorption of Organic Dyes using Xylocarpus Moluccensis and Rhizophora Mucronata Mangrove species from Kenyan Coastal Region
| dc.contributor.author | Oloo, C. M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:30Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Oloo, C. M. (2020). Comparative sorption of Organic Dyes using Xylocarpus Moluccensis and Rhizophora Mucronata Mangrove species from Kenyan Coastal Region. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/857 | |
| dc.language.iso | en | |
| dc.relation.uri | http://erepository.uonbi.ac.ke/handle/11295/153146 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Comparative sorption of Organic Dyes using Xylocarpus Moluccensis and Rhizophora Mucronata Mangrove species from Kenyan Coastal Region | |
| dc.type | Thesis |
