Physiological responses of two ecologically important Kenyan mangrove crabs exposed to altered salinity regimes
| dc.contributor.author | Gillikin, D. P. | |
| dc.contributor.author | De Wachter, B. | |
| dc.contributor.author | Tack, J. F. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:45Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Gillikin, D. P., De Wachter, B., & Tack, J. F. (2003). Physiological responses of two ecologically important Kenyan mangrove crabs exposed to altered salinity regimes. Journal of Experimental Marine Biology and Ecology, 301(1), 93–109. https://doi.org/10.1016/j.jembe.2003.09.024 | |
| dc.identifier.doi | 10.1016/j.jembe.2003.09.024 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1014 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Experimental Marine Biology and Ecology | |
| dc.relation.uri | https://doi.org/10.1016/j.jembe.2003.09.024 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Physiological responses of two ecologically important Kenyan mangrove crabs exposed to altered salinity regimes | |
| dc.type | Journal article |
