Patterns of Meiofaunal Colonisation as an Indicator of Reforested Rhizophora mucronata Mangrove Recovery in Gazi Bay, Kenya
| dc.contributor.author | Mutua, A. | |
| dc.contributor.author | Muthumbi, A. W. N. | |
| dc.contributor.author | Ntiba, M. J. | |
| dc.contributor.author | Vanreusel, A. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:12Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Mutua, A., Muthumbi, A. W. N., Ntiba, M. J., & Vanreusel, A. (2013). Patterns of Meiofaunal Colonisation as an Indicator of Reforested Rhizophora mucronata Mangrove Recovery in Gazi Bay, Kenya. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/683 | |
| dc.language.iso | en | |
| dc.relation.uri | https://www.ajol.info/index.php/wiojms/article/download/75169/96149 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Gazi Bay | |
| dc.title | Patterns of Meiofaunal Colonisation as an Indicator of Reforested Rhizophora mucronata Mangrove Recovery in Gazi Bay, Kenya | |
| dc.type | Journal article |
