Stress-tolerance trade-offs in mangrove oysters: evidence for compensatory growth under habitat degradation in Gazi Bay, Kenya
| dc.contributor.author | Tsingalia, M. H. | |
| dc.contributor.author | Oroto, B. A. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:28Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Tsingalia, M. H., & Oroto, B. A. (2026). Stress-tolerance trade-offs in mangrove oysters: evidence for compensatory growth under habitat degradation in Gazi Bay, Kenya. Marine Ecology Progress Series, 781, 1–8. https://doi.org/10.3354/meps15094 | |
| dc.identifier.doi | 10.3354/meps15094 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/824 | |
| dc.language.iso | en | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.ispartof | Marine Ecology Progress Series | |
| dc.relation.uri | https://doi.org/10.3354/meps15094 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Gazi Bay | |
| dc.title | Stress-tolerance trade-offs in mangrove oysters: evidence for compensatory growth under habitat degradation in Gazi Bay, Kenya | |
| dc.type | Journal article |
