Fish and benthic communities as indicators of mangrove ecosystem recovery in Gazi bay Kenya
| dc.contributor.author | Mwonjoria, F. M. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:18Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Mwonjoria, F. M. (2007). Fish and benthic communities as indicators of mangrove ecosystem recovery in Gazi bay Kenya. University of Nairobi Research Archive (University of Nairobi). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/702 | |
| dc.language.iso | en | |
| dc.relation.ispartof | University of Nairobi Research Archive (University of Nairobi) | |
| dc.relation.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/24304 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Gazi Bay | |
| dc.title | Fish and benthic communities as indicators of mangrove ecosystem recovery in Gazi bay Kenya | |
| dc.type | Thesis |
