The effect of sewage discharge on the ecosystem engineering activities of two East African fiddler crab species: Consequences for mangrove ecosystem functioning
| dc.contributor.author | Bartolini, F. | |
| dc.contributor.author | Cimò, F. | |
| dc.contributor.author | Fusi, M. | |
| dc.contributor.author | Dahdouh-Guebas, F. | |
| dc.contributor.author | Lopes, G. P. | |
| dc.contributor.author | Cannicci, S. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:38Z | |
| dc.date.issued | 2010 | |
| dc.description | Free full text: http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/303970 | |
| dc.identifier.citation | Bartolini, F., Cimò, F., Fusi, M., Dahdouh-Guebas, F., Lopes, G. P., & Cannicci, S. (2010). The effect of sewage discharge on the ecosystem engineering activities of two East African fiddler crab species: Consequences for mangrove ecosystem functioning. Marine Environmental Research, 71(1), 53–61. https://doi.org/10.1016/j.marenvres.2010.10.002 | |
| dc.identifier.doi | 10.1016/j.marenvres.2010.10.002 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/947 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Marine Environmental Research | |
| dc.relation.uri | https://doi.org/10.1016/j.marenvres.2010.10.002 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | The effect of sewage discharge on the ecosystem engineering activities of two East African fiddler crab species: Consequences for mangrove ecosystem functioning | |
| dc.type | Journal article |
