Evidence for a mid-Holocene tsunami deposit along the Andaman coast of Thailand preserved in a mangrove environment
| dc.contributor.author | Rhodes, B. P. | |
| dc.contributor.author | Kirby, M. E. | |
| dc.contributor.author | Jankaew, K. | |
| dc.contributor.author | Choowong, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:38Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Rhodes, B. P., Kirby, M. E., Jankaew, K., & Choowong, M. (2011). Evidence for a mid-Holocene tsunami deposit along the Andaman coast of Thailand preserved in a mangrove environment. Marine Geology, 282(3-4), 255–267. https://doi.org/10.1016/j.margeo.2011.03.003 | |
| dc.identifier.doi | 10.1016/j.margeo.2011.03.003 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/938 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Marine Geology | |
| dc.relation.uri | https://doi.org/10.1016/j.margeo.2011.03.003 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Evidence for a mid-Holocene tsunami deposit along the Andaman coast of Thailand preserved in a mangrove environment | |
| dc.type | Journal article |
