Resource utilization patterns of epifauna from mangrove forests with contrasting inputs of local versus imported organic matter
| dc.contributor.author | Bouillon, S. | |
| dc.contributor.author | Moens, T. | |
| dc.contributor.author | Overmeer, I. | |
| dc.contributor.author | Koedam, N. | |
| dc.contributor.author | Dehairs, F. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:45Z | |
| dc.date.issued | 2004 | |
| dc.description | Free full text: https://www.int-res.com/articles/meps2004/278/m278p077.pdf | |
| dc.identifier.citation | Bouillon, S., Moens, T., Overmeer, I., Koedam, N., & Dehairs, F. (2004). Resource utilization patterns of epifauna from mangrove forests with contrasting inputs of local versus imported organic matter. Marine Ecology Progress Series, 278, 77–88. https://doi.org/10.3354/meps278077 | |
| dc.identifier.doi | 10.3354/meps278077 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1007 | |
| dc.language.iso | en | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.ispartof | Marine Ecology Progress Series | |
| dc.relation.uri | https://doi.org/10.3354/meps278077 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Resource utilization patterns of epifauna from mangrove forests with contrasting inputs of local versus imported organic matter | |
| dc.type | Journal article |
