Comparison of sediment meiofauna in cleared, restored and natural mangrove areas in Gazi bay, Kenya.
| dc.contributor.author | Zermouni, M. | |
| dc.coverage.spatial | Gazi, Mombasa, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:18Z | |
| dc.date.issued | 2004 | |
| dc.description | Free full text: http://hdl.handle.net/1834/6865 | |
| dc.identifier.citation | Zermouni, M. (2004). Comparison of sediment meiofauna in cleared, restored and natural mangrove areas in Gazi bay, Kenya. AquaDocs (United Nations Educational, Scientific and Cultural Organization). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/710 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/6865 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Gazi | |
| dc.subject | Mombasa | |
| dc.title | Comparison of sediment meiofauna in cleared, restored and natural mangrove areas in Gazi bay, Kenya. | |
| dc.type | Thesis |
