Carbon emissions from degraded mangroves of Tudor and Mwache creeks, Mombasa, Kenya
| dc.contributor.author | Nyamao, W. N. | |
| dc.coverage.spatial | Mombasa, Mwache, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:07Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Nyamao, W. N. (2015). Carbon emissions from degraded mangroves of Tudor and Mwache creeks, Mombasa, Kenya. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/620 | |
| dc.language.iso | en | |
| dc.relation.uri | http://ir-library.egerton.ac.ke/handle/123456789/1434?show=full | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.subject | Mombasa | |
| dc.subject | Mwache | |
| dc.title | Carbon emissions from degraded mangroves of Tudor and Mwache creeks, Mombasa, Kenya | |
| dc.type | Thesis |
