Phenology, litterfall and nutrient resorption in Avicennia marina (Forssk.) Vierh in Gazi Bay, Kenya
| dc.contributor.author | Ochieng, C. A. | |
| dc.contributor.author | Erftemeijer, P. L. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:45Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Ochieng, C. A., & Erftemeijer, P. L. (2001). Phenology, litterfall and nutrient resorption in Avicennia marina (Forssk.) Vierh in Gazi Bay, Kenya. Trees, 16(2-3), 167–171. https://doi.org/10.1007/s00468-001-0146-2 | |
| dc.identifier.doi | 10.1007/s00468-001-0146-2 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1032 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Trees | |
| dc.relation.uri | https://doi.org/10.1007/s00468-001-0146-2 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Gazi Bay | |
| dc.title | Phenology, litterfall and nutrient resorption in Avicennia marina (Forssk.) Vierh in Gazi Bay, Kenya | |
| dc.type | Journal article |
