Examining the nexus of community perceptions and satellite-derived mangrove health in blue carbon projects, South Coast, Kenya
| dc.contributor.author | Nasimiyu, L. B. | |
| dc.contributor.author | Masolele, R. N. | |
| dc.contributor.author | Nzimande, N. P. | |
| dc.contributor.author | Gebreslasie, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:06Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Nasimiyu, L. B., Masolele, R. N., Nzimande, N. P., & Gebreslasie, M. (2026). Examining the nexus of community perceptions and satellite-derived mangrove health in blue carbon projects, South Coast, Kenya. SSRN Electronic Journal. https://doi.org/10.2139/ssrn.7625814 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/598 | |
| dc.language.iso | en | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.relation.uri | https://doi.org/10.2139/ssrn.7625814 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.title | Examining the nexus of community perceptions and satellite-derived mangrove health in blue carbon projects, South Coast, Kenya | |
| dc.type | Other |
