Assessment of The Distribution, Abundance and Carbon Stocks in Seagrass Meadows Within Eastern and Western Creeks of Gazi Bay, Kenya
| dc.contributor.author | Juma, G. A. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:52Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Juma, G. A. (2019). Assessment of The Distribution, Abundance and Carbon Stocks in Seagrass Meadows Within Eastern and Western Creeks of Gazi Bay, Kenya. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1125 | |
| dc.language.iso | en | |
| dc.relation.uri | http://repository.chuka.ac.ke/handle/chuka/279 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Seagrass | |
| dc.subject | Carbon Stocks | |
| dc.subject | Gazi Bay | |
| dc.title | Assessment of The Distribution, Abundance and Carbon Stocks in Seagrass Meadows Within Eastern and Western Creeks of Gazi Bay, Kenya | |
| dc.type | Thesis |
