Habitat recovery assessment of reforested mangrove sites in the Gazi Bay, Kenya: a study testing the role of molluscs as bioindicator species
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.contributor.author | Satyanarayana, B. | |
| dc.contributor.author | Pecceu, B. | |
| dc.contributor.author | Nitto, D. D. | |
| dc.contributor.author | Bossche, K. V. d. | |
| dc.contributor.author | Neukermans, G. | |
| dc.contributor.author | Bosire, J. O. | |
| dc.contributor.author | Cannicci, S. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:12Z | |
| dc.date.issued | 2012 | |
| dc.description | Free full text: http://www.vliz.be/imisdocs/publications/243934.pdf | |
| dc.identifier.citation | Dahdouh‐Guebas, F., Satyanarayana, B., Pecceu, B., Nitto, D. D., Bossche, K. V. d., Neukermans, G., Bosire, J. O., Cannicci, S., & Koedam, N. E. (2012). Habitat recovery assessment of reforested mangrove sites in the Gazi Bay, Kenya: a study testing the role of molluscs as bioindicator species. Platform voor marien onderzoek (Vlaams Instituut Voor De Zee), 57, 48. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/686 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Platform voor marien onderzoek (Vlaams Instituut Voor De Zee) | |
| dc.relation.uri | http://www.vliz.be/imisdocs/publications/243934.pdf | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Gazi Bay | |
| dc.title | Habitat recovery assessment of reforested mangrove sites in the Gazi Bay, Kenya: a study testing the role of molluscs as bioindicator species | |
| dc.type | Conference paper |
