Mangrove species turnover in Mida Creek over a period of 12 years
| dc.contributor.author | Muchwe, M. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.contributor.author | Mohamed, M. | |
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.coverage.spatial | Mida Creek, Mombasa, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:38Z | |
| dc.date.issued | 2012 | |
| dc.description | Free full text: http://www.vliz.be/imisdocs/publications/232629.pdf | |
| dc.identifier.citation | Muchwe, M., Koedam, N. E., Mohamed, M., & Dahdouh‐Guebas, F. (2012). Mangrove species turnover in Mida Creek over a period of 12 years. Flanders Marine Institute (Flanders Marine Institute), 55, 57. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/927 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Flanders Marine Institute (Flanders Marine Institute) | |
| dc.relation.uri | http://www.vliz.be/imisdocs/publications/232629.pdf | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Mida Creek | |
| dc.subject | Mombasa | |
| dc.title | Mangrove species turnover in Mida Creek over a period of 12 years | |
| dc.type | Journal article |
