Variability of mangrove forests along the Kenyan coast
| dc.contributor.author | Langat, J. | |
| dc.coverage.spatial | Lamu, Vanga, Tana, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:27Z | |
| dc.date.issued | 2008 | |
| dc.description | Free full text: http://hdl.handle.net/1834/7802 | |
| dc.identifier.citation | Langat, J. (2008). Variability of mangrove forests along the Kenyan coast. AquaDocs (United Nations Educational, Scientific and Cultural Organization). https://doi.org/10.13140/rg.2.2.21956.48001 | |
| dc.identifier.doi | 10.13140/rg.2.2.21956.48001 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/810 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | https://doi.org/10.13140/rg.2.2.21956.48001 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Lamu | |
| dc.subject | Vanga | |
| dc.subject | Tana | |
| dc.title | Variability of mangrove forests along the Kenyan coast | |
| dc.type | Technical report |
