Impact of Land Use Change on Shoreline Erosion and Mangrove Dynamics in Watamu Mida Creek, Kenya
| dc.contributor.author | Alemayehu, F. | |
| dc.coverage.spatial | Mida Creek, Watamu, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:22Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Alemayehu, F. (2015). Impact of Land Use Change on Shoreline Erosion and Mangrove Dynamics in Watamu Mida Creek, Kenya. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/776 | |
| dc.language.iso | en | |
| dc.relation.uri | http://erepository.uonbi.ac.ke/bitstream/11295/95271/1/Alemayehu_Impact%20of%20Land%20Use%20Change%20on%20Shoreline%20Erosion%20and%20Mangrove%20Dynamics%20in%20Watamu%20Mida%20Creek%2c%20Kenya.pdf | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Mida Creek | |
| dc.subject | Watamu | |
| dc.title | Impact of Land Use Change on Shoreline Erosion and Mangrove Dynamics in Watamu Mida Creek, Kenya | |
| dc.type | Thesis |
