DETERMINATION OF THERMAL TOLERANCE, DENSITY AND DISTRIBUTION OF THE MANGROVE CRABS, Perisesarma guttatum (SESARMIDAE) AND Uca urvillei (OCYPODIDAE) AT GAZI-BAY, KENYA
| dc.contributor.author | Kipyegon, J. K. | |
| dc.coverage.spatial | Gazi, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:22Z | |
| dc.date.issued | 2013 | |
| dc.description | Free full text: http://ir-library.ku.ac.ke/handle/123456789/6979 | |
| dc.identifier.citation | Kipyegon, J. K. (2013). DETERMINATION OF THERMAL TOLERANCE, DENSITY AND DISTRIBUTION OF THE MANGROVE CRABS, Perisesarma guttatum (SESARMIDAE) AND Uca urvillei (OCYPODIDAE) AT GAZI-BAY, KENYA. Kenyatta University Institutional Repository (Kenyatta University). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/779 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Kenyatta University Institutional Repository (Kenyatta University) | |
| dc.relation.uri | http://ir-library.ku.ac.ke/handle/123456789/6979 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Gazi | |
| dc.title | DETERMINATION OF THERMAL TOLERANCE, DENSITY AND DISTRIBUTION OF THE MANGROVE CRABS, Perisesarma guttatum (SESARMIDAE) AND Uca urvillei (OCYPODIDAE) AT GAZI-BAY, KENYA | |
| dc.type | Thesis |
