Carbon Stocks and Sequestration Potentials in Managed Mangrove Plantations of Gazi Bay, Kenya
| dc.contributor.author | Musyoka, N. M. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:07Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Musyoka, N. M. (2015). Carbon Stocks and Sequestration Potentials in Managed Mangrove Plantations of Gazi Bay, Kenya. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/621 | |
| dc.language.iso | en | |
| dc.relation.uri | http://erepository.uonbi.ac.ke/handle/11295/97089 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.subject | Gazi Bay | |
| dc.title | Carbon Stocks and Sequestration Potentials in Managed Mangrove Plantations of Gazi Bay, Kenya | |
| dc.type | Thesis |
