Total ecosystem carbon of the Gazi–Vanga mangroves: integrating field-calibrated, remotely sensed above-ground carbon with below-ground and sediment carbon pools
| dc.contributor.author | Nasimiyu, L. B. | |
| dc.contributor.author | Masolele, R. N. | |
| dc.contributor.author | Gebreslasie, M. | |
| dc.coverage.spatial | Gazi, Vanga, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:06Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Nasimiyu, L. B., Masolele, R. N., & Gebreslasie, M. (2026). Total ecosystem carbon of the Gazi–Vanga mangroves: integrating field-calibrated, remotely sensed above-ground carbon with below-ground and sediment carbon pools. SSRN Electronic Journal. https://doi.org/10.2139/ssrn.7525412 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/603 | |
| dc.language.iso | en | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.relation.uri | https://doi.org/10.2139/ssrn.7525412 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.subject | Gazi | |
| dc.subject | Vanga | |
| dc.title | Total ecosystem carbon of the Gazi–Vanga mangroves: integrating field-calibrated, remotely sensed above-ground carbon with below-ground and sediment carbon pools | |
| dc.type | Other |
