Current status, utilization, succession and zonation of mangrove ecosystem along Mida Creek, Coast Province, Kenya
| dc.contributor.author | Warui, M. W. | |
| dc.coverage.spatial | Mida Creek, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:22Z | |
| dc.date.issued | 2012 | |
| dc.description | Free full text: http://hdl.handle.net/1834/8849 | |
| dc.identifier.citation | Warui, M. W. (2012). Current status, utilization, succession and zonation of mangrove ecosystem along Mida Creek, Coast Province, Kenya. AquaDocs (United Nations Educational, Scientific and Cultural Organization). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/782 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/8849 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Mida Creek | |
| dc.title | Current status, utilization, succession and zonation of mangrove ecosystem along Mida Creek, Coast Province, Kenya | |
| dc.type | Thesis |
