Potential of mangrove dynamics and regeneration studies: on-going research in Kenya, Sri Lanka and Mauritania
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:46Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Dahdouh‐Guebas, F., & Koedam, N. E. (1999). Potential of mangrove dynamics and regeneration studies: on-going research in Kenya, Sri Lanka and Mauritania. Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1046 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles) | |
| dc.relation.uri | http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/139727 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Potential of mangrove dynamics and regeneration studies: on-going research in Kenya, Sri Lanka and Mauritania | |
| dc.type | Conference paper |
